Want to Choose the Right Propeller for You?
Take a quick test to find the right propeller for you.

Solid state liuthium battery,
High energy,Small size,customizable,Light weight,High density
Lipo Battery
Product Description
Specification
Number | Energy density/Full voltage | Model | L*W*T | Weight | Energy density | Voltage |
1 | 260Wh/kg 4.4V | 6S11AH | 50*62*170 mm | 1.06kg | 254.1wh | 23.1V |
2 | 8S11AH | 67*62*170mm | 1.41kg | 338.8wh | 30.8V | |
3 | 6S13AH | 60*62*170 mm | 1.32kg | 300.3wh | 23.1V | |
4 | 6S31AH | 92*75*210 mm | 2.91kg | 716.1wh | 23.1V | |
5 | 6S34AH | 105*63*230 mm | 3.22kg | 785.4wh | 23.1V | |
6 | 6S37AH | 105*68*240 mm | 3.51kg | 854.7wh | 23.1V | |
7 | 6S40AH | 107*72*240 mm | 3.74kg | 924wh | 23.1V | |
8 | 12S11AH | 103*62*170 mm | 2.12kg | 508.2wh | 46.2V | |
9 | 12S13AH | 128*62*170 mm | 2.65kg | 600.6wh | 46.2V | |
10 | 12S31AH | 154*92*211 mm | 5.94kg | 1432.2wh | 46.2V | |
11 | 12S34AH | 125*105*230 mm | 6.30kg | 1570.8wh | 46.2V | |
12 | 12S37AH | 131*107*240 mm | 6.87kg | 1709.4wh | 46.2V | |
13 | 12S40AH | 145*107*240 mm | 7.38kg | 1848wh | 46.2V | |
14 | 14S11AH | 116*62*170 mm | 2.48kg | 592.9wh | 53.9V | |
15 | 14S13AH | 146*63*170 mm | 3.10kg | 700.7wh | 53.9V | |
16 | 14S31AH | 171*92*210 mm | 6.78kg | 1670.9wh | 53.9V | |
17 | 14S34AH | 145*107*230 mm | 7.30kg | 1832.6wh | 53.9V | |
18 | 14S37AH | 159*107*240 mm | 8.00kg | 1994.3wh | 53.9V | |
19 | 14S40AH | 164*107*240 mm | 8.55kg | 2156wh | 53.9V | |
20 | 18S40AH | 210*107*240 mm | 11.30kg | 2772wh | 69.3V | |
21 | 4S11AH | 60*33*170 | 0.71Kg | 169.4wh | 15.4V |
Technical Parameter
Want to Choose the Right Propeller for You?
Take a quick test to find the right propeller for you.
Number | Energy density/Full voltage | Model | L*W*T | Weight | Energy density | Voltage |
1 | 330Wh/kg 4.2V | 12S36AH | 170*90*235 mm | 5.50kg | 1598.4wh | 44.4V |
2 | 14S36AH | 6.33kg | 1864.8wh | 51.8V | ||
3 | 305Wh/kg 4.2V | 12S33AH | 5.39kg | 1465.2wh | 44.4V | |
4 | 14S33AH | 6.35kg | 1709.4wh | 51.8V | ||
5 | 320Wh/kg 4.2V | 12S31AH | 4.92kg | 1376.4wh | 44.4V | |
6 | 14S31AH | 5.74kg | 1605.8wh | 51.8V | ||
7 | 25C/4.35V/agricultural | 12S16AH | 175*84*220mm | 6.05kg | 739.2wh | 46.2V |
8 | 25C/4.20V/ | 12S22AH | 175*94*240mm | 5.7kg | 976.8wh | 44.4V |
9 | 25C/4.35V/ | 12S22AH | 173*94*242mm | 5.4kg | 1016.4wh | 46.2V |
10 | 25C/4.35V/ | 14S28AH | 173*94*280mm | 7.2kg | 1509.2wh | 46.2V |
11 | 25C/4.35V/ | 14S30AH | 177*110*266mm | 8.05kg | 1386wh | 46.2V |
If You have any Questions, Please Contact Us
If You have any Questions, Please Contact Us
Warning
1. Please be careful when using the propellers as the spinning propellers may cause serious injury.
2. The structural strength of the propellers are fully tested. Please make sure the propellers are not used beyond thelimits. Please do not tempt to test the strength of the propellers by bending them by hands. Any damage or loss from improper use will be on the users’account.
3. Please make sure all the accessories are mounted properly.
4. Please check on the propellers before flight and make sure they are in good condition. Please replace propellers with new ones if fault is found with them.
5. For storage, please keep them away from hostile environments including but not limited to that of H2O, SO2, NO2, Cl2, organosilicon, cyanogroup and phenol. Ambient temperature is recommended between 0 and 40℃ at less than 80% humidity.
6. Please apply anaerobic screw locking glue of medium or above strength when install propellers onto motors.
7. Please use the propellers in compliance with local laws and regulations.
8.Please do not use it for military purposes, otherwise any risk and responsibility caused will be borne by the customer.